Sport Series — Indoor Ski Treadmill for Advanced Training
Endless treadmill ski machine
Sport Ski Simulators for Advanced Training
Sport Training Features
Dynamic incline for athletic training.ADVANCED TRAINING
The PRO2DS model adjusts the belt’s incline vertically and laterally.The Sport series features the PRO2DS ski machine for advanced athletic training. Its moving belt can change incline vertically and laterally during operation. The comparison table lists the PRO2DS model and a safety suspension system with a positioning sensor.

Compare Sport Models & Installation Requirements
For privacy reasons Google Maps needs your permission to be loaded. For more details, please see our Privacy Policy.
I AcceptThe Sport series comparison below covers the PRO2DS model. Consult the table for the recommended number of simultaneous users and technical parameters.
| # | SPECIFICATION | PRO2DS |
|---|---|---|
| 1 | Recommended number of people for comfortable skiing (skis / snowboard) | 2 / 2 |
| 2 | Effective length, mm | 6000 |
| 3 | Working width, mm | 4650 |
| 4 | Ceiling height with the maximum platform tilt angle, m | 5,7 |
| 5 | Lower platform height (podium or pit), mm | 1100 |
| 6 | Mounting area length, at least … mm | 8700 |
| 7 | Mounting area width, at least … mm | 6540 |
| 8 | Lifting mechanism type | Electric cylinders (ball-screw pair) |
| 9 | Range of platform tilt angle, degrees ° | V: +10°/+23°, H: +7°/-7° |
| 10 | Tilt change speed, degrees / sec. | 2°/s |
| 11 | Tilt angle acceleration, °/s² | 0.8°/s² |
| 12 | Maximum speed of the band motion, basic (option), km/h | 45 (50) |
| 13 | Average electrical energy consumption over 1 hour, kWh | ≥ 10 |
| 14 | Average water consumption, liter/hour | ≥ 7-10 |
| 15 | Automatic moistening of the ski carpet | + |
| 16 | Water filtration system with warning sensors | + |
| 17 | Recuperation system | + |
| 18 | Electronic diagnostics system | + |
| 19 | Automatic maintenance system | + |
| 20 | Shaft protection with rubber coating | + |
| 21 | Fixed control panel | + |
| 22 | Future (Touch Screen) fixed control panel | + |
| 23 | Remote control console | Extended configuration |
| 24 | Smooth speed adjustment | + |
| 26 | Adjustment of the ski carpet and lifting mechanism acceleration | + |
| 27 | Braking module for quick stop | Extended configuration |
| 28 | Automatic switch-off areas | + |
| 29 | Protective mat | Perimeter-wise |
| 30 | Safety suspension system with a positioning sensor | + |
| 31 | Track programming system | + |





















