Optimal Series — Fixed-Incline Ski Simulators
Endless treadmill ski machine
Fixed-Incline Ski Simulators for Your Venue
Optimal Training Features
A consistent slope for every session.FIXED INCLINE
The moving belt’s incline is set during production.
The Optimal series is PROLESKI’s range of fixed-incline ski simulators. The moving belt’s angle is set during production. The series includes 11 models: the standard PRO1, PRO2 and PRO3, plus eight wider PRO2, PRO3 and PRO4 configurations for up to four simultaneous users. Choose a model for your fitness centre, sports club, entertainment venue, ski school or training facility. These models are suitable for beginners and recreational skiers.

Compare Optimal Models & Installation Requirements
Compare all 11 Optimal models: three standard models with a 4650 mm working width and eight wider configurations with working widths from 6000 to 7000 mm. The tables below show the recommended number of simultaneous users, working dimensions and installation requirements for each model.
Working width: 4650 mm
Swipe to compare models
| # | SPECIFICATION | PRO1 | PRO2 | PRO3 |
|---|---|---|---|---|
| 1 | Capacity, persons | 1 | 2 | 3 |
| 2 | Capacity in "School for Beginners" mode, persons | 3 | 6 | 9 |
| 3 | Working length, mm | 3100 | 6000 | 9100 |
| 4 | Working width, mm | 4650 | 4650 | 4650 |
| 5 | Ceiling height for a platform tilt of 13.5°, m | 3,5 | 4.04 | 4.76 |
| 6 | Lower platform height (podium or pit), mm | 640 | 640 | 640 |
| 7 | Mounting area length, at least … mm | 5480 | 8280 | 11222 |
| 8 | Mounting area width, at least … mm | 5660 | 5660 | 5660 |
| 9 | Elevation, degrees (X – incline; Y – lateral incline) | X: +13,5° | X: +13,5° | X: +13,5° |
| 10 | Maximum speed of the band motion, basic (option), km/h | 25 (35) | 25 (35) | 25 (35) |
| 11 | Average electrical energy consumption over 1 hour, kWh | ≥ 3,5 | ≥ 6 | ≥ 8 |
| 12 | Average water consumption, liter/hour | ≥ 30 | ≥ 30 | ≥ 30 |
Wider models for 2 users
| # | SPECIFICATION | PRO2-6x6 |
|---|---|---|
| 1 | Capacity, persons | 2 |
| 2 | Capacity in "School for Beginners" mode, persons | 8 |
| 3 | Working length, mm | 6000 |
| 4 | Working width, mm | 6000 |
| 5 | Ceiling height for a platform tilt of 13.5°, m | 4.2 |
| 6 | Lower platform height (podium or pit), mm | 680 |
| 7 | Mounting area length, at least … mm | 8280 |
| 8 | Mounting area width, at least … mm | 7010 |
| 9 | Elevation, degrees (X – incline; Y – lateral incline) | X: +13.5° |
| 10 | Maximum speed of the band motion, basic (option), km/h | 25 (35) |
| 11 | Average electrical energy consumption over 1 hour, kWh | 9.8 |
| 12 | Average water consumption, liter/hour | ≥ 30 |
Wider models for 3 users
Swipe to compare models
| # | SPECIFICATION | PRO3-6x9.1 | PRO3-6.5x9.1 | PRO3-7x9.1 |
|---|---|---|---|---|
| 1 | Capacity, persons | 3 | 3 | 3 |
| 2 | Capacity in "School for Beginners" mode, persons | 12 | 12 | 12 |
| 3 | Working length, mm | 9100 | 9100 | 9100 |
| 4 | Working width, mm | 6000 | 6500 | 7000 |
| 5 | Ceiling height for a platform tilt of 13.5°, m | 4.76 | 4.76 | 4.76 |
| 6 | Lower platform height (podium or pit), mm | 680 | 740 | 740 |
| 7 | Mounting area length, at least … mm | 11492 | 11492 | 11492 |
| 8 | Mounting area width, at least … mm | 7010 | 7510 | 8010 |
| 9 | Elevation, degrees (X – incline; Y – lateral incline) | X: +13.5° | X: +13.5° | X: +13.5° |
| 10 | Maximum speed of the band motion, basic (option), km/h | 25 (35) | 25 (35) | 25 (35) |
| 11 | Average electrical energy consumption over 1 hour, kWh | 13.3 | 16.4 | 16.4 |
| 12 | Average water consumption, liter/hour | ≥ 35 | ≥ 40 | ≥ 45 |
Wider models for 4 users
Swipe to compare models
| # | SPECIFICATION | PRO4-6x11.15 | PRO4-6.5x11.15 | PRO4-7x11.15 | PRO4-7x12.18 |
|---|---|---|---|---|---|
| 1 | Capacity, persons | 4 | 4 | 4 | 4 |
| 2 | Capacity in "School for Beginners" mode, persons | 12 | 12 | 16 | 16 |
| 3 | Working length, mm | 11150 | 11150 | 11150 | 12180 |
| 4 | Working width, mm | 6000 | 6500 | 7000 | 7000 |
| 5 | Ceiling height for a platform tilt of 13.5°, m | 5.8 | 5.8 | 5.8 | 6.9 |
| 6 | Lower platform height (podium or pit), mm | 680 | 740 | 740 | 740 |
| 7 | Mounting area length, at least … mm | 13070 | 13070 | 13070 | 14277 |
| 8 | Mounting area width, at least … mm | 7010 | 7510 | 8010 | 8170 |
| 9 | Elevation, degrees (X – incline; Y – lateral incline) | X: +13.5° | X: +13.5° | X: +13.5° | X: +13.5° |
| 10 | Maximum speed of the band motion, basic (option), km/h | 25 (35) | 25 (35) | 25 (35) | 25 (35) |
| 11 | Average electrical energy consumption over 1 hour, kWh | 20 | 24.4 | 24.4 | 24.4 |
| 12 | Average water consumption, liter/hour | ≥ 35 | ≥ 40 | ≥ 45 | ≥ 45 |





















